| Rank | Companies |
| 1 | Google India Pvt. Ltd. |
| 2 | Intel Technology India Pvt. Ltd. |
| 3 | Makemytrip India Pvt. Ltd. |
| 4 | American Express India Pvt. Ltd. |
| 5 | Marriott Hotels India Pvt. Ltd. |
| 6 | Classic Stripes Pvt. Ltd. |
| 7 | Scope International Pvt. Ltd. |
| 8 | Agilent Technologies |
| 9 | Claris Lifesciences Ltd. |
| 10 | NetApp India Pvt. Ltd. |
| 11 | Forbes Marshall Pvt. Ltd. |
| 12 | Idea Cellular Ltd. |
| 13 | Cactus Communications Pvt. Ltd. |
| 14 | Ujjivan Financial Services Pvt. Ltd. |
| 15 | Titan Industries Ltd. |
| 16 | SAS Institute (India) Pvt. Ltd. |
| 17 | Paypal India Pvt. Ltd. |
| 18 | Intelenet Global Services |
| 19 | NTPC Limted |
| 20 | HCL Infosystems Ltd. |
| 21 | Equitas Micro Finance India Pvt. Ltd. |
| 22 | Qualcomm India Pvt. Ltd. |
| 23 | NIIT Ltd. |
| 24 | Bharti Airtel Ltd. |
| 25 | Corbus India Pvt. Ltd. |
| 26 | Intuit Technologies Services Pvt. Ltd. |
| 27 | InterGlobe Enterprises Ltd. |
| 28 | Hilti India Pvt. Ltd. |
| 29 | Indian Oil Corporation Ltd. |
| 30 | Firstsource Solutions Ltd. |
| 31 | RINL-Visakhapatnam Steel Plant |
| 32 | Jubilant Foodworks Ltd. |
| 33 | The Oberoi Group |
| 34 | Brickred Technologies Pvt. Ltd. |
| 35 | Accenture Services Pvt. Ltd. |
| 36 | Adobe Systems India Pvt. Ltd. |
| 37 | Encore Capital Group - India Site |
| 38 | Tata Power Company |
| 39 | Johnson & Johnson Ltd. |
| 40 | HDFC Standard Life Insurance Company Ltd. |
| 41 | Tata Teleservices Ltd. |
| 42 | Bajaj Capital Ltd. |
| 43 | Blue Dart Express Ltd. |
| 44 | Microsoft India |
| 45 | Trident Ltd. |
| 46 | Godrej Consumer Products Ltd. |
| 47 | RFCL |
| 48 | Fabindia Overseas Pvt. Ltd. |
| 49 | Gujarat Cement Works |
| 50 | Ernst & Young Pvt. Ltd. |
No comments:
Post a Comment